UGC NET Social Work Important Questions Set 8
| Q1 | Field work in social work aims at I. Development of professional skills. II. Integration of classroom learning with field practice. III. Development of service mentality. IV. Development of career orientation. |
| Q2 | The goal of social work is |
| Q3 | Arrange the following international years in the chronology of their observance (ascending order) : I. International year of cooperatives II. International year of forests III. International year of youth IV. International year of Human Rights Learning |
| Q4 | Service rendered voluntarily by an individual or group to another individual or a group is called as |
| Q5 | Satyasodhak Samaj was founded by |
| Q6 | Denotified tribes are |
| Q7 | Which of the following is not an agent of social change in India ? |
| Q8 | Assertion (A) : Gender sensitive professional social workers have better understanding of Gender Specific Issues. Reason (R) : Professional social workers understand gender as a social construct which differentiates men and women in terms of their positions in the society. |
| Q9 | Which one is not the approach of groupwise practice ? |
| Q10 | Spencer Hatch was associated with |
| Q11 | Arrange the following phases of PRA in a sequential order : I. Sharing the outcomes of PRA with stackholders II. Situational analysis and solution designing III. Rapport building and sensitization IV. Preparation of micro-plans |
| Q12 | The method of research used in census study is _________. |
| Q13 | A Researcher with limited understanding of the problem under study adopts ________. |
| Q14 | A basic unit of analysis in a given research study is called |
| Q15 | The extent of difference between population parameter and sample statistic is called _______. |
| Q16 | Sub-divided bar diagram is also known as |
| Q17 | Match the items of List – I with List – II : List – I List – II I. Averages 1. Correlation II. Averages of averages 2. Measures of dispersion III. Variables 3. Chi-square IV. Attributes 4. Measures of central tendency |
| Q18 | Arrange the following steps in a sequence : I. Designing the tool II. Review of literature III. Pretesting IV. Validation V. Application of the tool |
| Q19 | Assertion (A) : Setting a hypothesis on a logical framework results in good research output. Reason (R) : Setting a rational hypothesis is a pre-requisite for fruitful research. Choose your answer from the following : |
| Q20 | Arrange the following types of data in the order of their complexity : I. Interval II. Ratio III. Ordinal IV. Nominal |
| Q21 | Which one of the following is not an ecological movement ? |
| Q22 | Assertion (A) : Women’s participation in Natural Resource Management is essential for its success. Reason (R) : Awareness and empowerment of women will enhance their participation |
| Q23 | Which one of the following is not an objective of social policy in India ? |
| Q24 | Which of the following is not a social legislation ? |
| Q25 | What is the theme of Prime Minister’s High Level Committee popularly known as Sachar Committee ? |
Labels:
Social Work,